Latest Draw Result

Fri, 14 Feb 2025
Draw No. 2268
1st Prize
5681
2nd Prize
0237
3rd Prize
9049

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 04 Feb 2025 No. 2258 2038 6024 0023 More
Mon, 03 Feb 2025 No. 2257 4886 5119 0067 More
Sun, 02 Feb 2025 No. 2256 7521 4658 1594 More
Sat, 01 Feb 2025 No. 2255 9215 6511 5262 More
Fri, 31 Jan 2025 No. 2254 4087 2936 3828 More
Thu, 30 Jan 2025 No. 2253 1170 7056 3118 More
Wed, 29 Jan 2025 No. 2252 1409 8915 2688 More
Tue, 28 Jan 2025 No. 2251 9064 9322 1222 More
Mon, 27 Jan 2025 No. 2250 2340 9950 2958 More
Sun, 26 Jan 2025 No. 2249 9746 7371 1672 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.