Latest Draw Result

Wed, 02 Jul 2025
Draw No. 2406
1st Prize
3579
2nd Prize
5849
3rd Prize
7276

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 22 Jun 2025 No. 2396 2300 9231 4248 More
Sat, 21 Jun 2025 No. 2395 9083 0307 8879 More
Fri, 20 Jun 2025 No. 2394 2390 5059 7830 More
Thu, 19 Jun 2025 No. 2393 1350 8273 3098 More
Wed, 18 Jun 2025 No. 2392 2252 8508 3851 More
Tue, 17 Jun 2025 No. 2391 8539 4267 8895 More
Mon, 16 Jun 2025 No. 2390 4084 0448 9940 More
Sun, 15 Jun 2025 No. 2389 7434 5068 3989 More
Sat, 14 Jun 2025 No. 2388 6080 2939 3990 More
Fri, 13 Jun 2025 No. 2387 2623 9691 3774 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.