Latest Draw Result

Tue, 16 Sep 2025
Draw No. 2482
1st Prize
2684
2nd Prize
9260
3rd Prize
4219

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 06 Sep 2025 No. 2472 1752 6610 8337 More
Fri, 05 Sep 2025 No. 2471 9271 6578 6866 More
Thu, 04 Sep 2025 No. 2470 8815 5217 4505 More
Wed, 03 Sep 2025 No. 2469 7925 9970 8558 More
Tue, 02 Sep 2025 No. 2468 0267 9097 1047 More
Mon, 01 Sep 2025 No. 2467 3051 4056 9299 More
Sun, 31 Aug 2025 No. 2466 6506 6783 3470 More
Sat, 30 Aug 2025 No. 2465 9939 2436 6868 More
Fri, 29 Aug 2025 No. 2464 3384 9296 2457 More
Thu, 28 Aug 2025 No. 2463 9216 1706 9730 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.