Latest Draw Result

Fri, 02 Jun 2023
Draw No. 1645
1st Prize
8816
2nd Prize
4837
3rd Prize
1747

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 17 Jun 2022 No. 1295 3105 5101 7153 More
Thu, 16 Jun 2022 No. 1294 1908 0281 0670 More
Wed, 15 Jun 2022 No. 1293 0897 4194 7868 More
Tue, 14 Jun 2022 No. 1292 9367 5607 1740 More
Mon, 13 Jun 2022 No. 1291 1400 2131 1215 More
Sun, 12 Jun 2022 No. 1290 6205 8151 4840 More
Sat, 11 Jun 2022 No. 1289 1869 5187 3594 More
Fri, 10 Jun 2022 No. 1288 1801 4991 5673 More
Thu, 09 Jun 2022 No. 1287 9042 9397 4945 More
Wed, 08 Jun 2022 No. 1286 6695 8017 2646 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.