Latest Draw Result

Fri, 29 Mar 2024
Draw No. 1946
1st Prize
4352
2nd Prize
8170
3rd Prize
9311

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 03 Jul 2023 No. 1676 6789 2694 9360 More
Sun, 02 Jul 2023 No. 1675 2348 6500 2243 More
Sat, 01 Jul 2023 No. 1674 9439 5901 7257 More
Fri, 30 Jun 2023 No. 1673 5936 7514 8968 More
Thu, 29 Jun 2023 No. 1672 5924 9263 1796 More
Wed, 28 Jun 2023 No. 1671 7078 0848 4642 More
Tue, 27 Jun 2023 No. 1670 5118 4767 7455 More
Mon, 26 Jun 2023 No. 1669 6614 3505 6102 More
Sun, 25 Jun 2023 No. 1668 9589 6633 1117 More
Sat, 24 Jun 2023 No. 1667 6648 6890 6756 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.