Latest Draw Result

Fri, 18 Jul 2025
Draw No. 2422
1st Prize
1545
2nd Prize
4874
3rd Prize
6368

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 18 Jul 2025 No. 2422 1545 4874 6368 More
Thu, 17 Jul 2025 No. 2421 1207 4511 6444 More
Wed, 16 Jul 2025 No. 2420 1757 1754 0887 More
Tue, 15 Jul 2025 No. 2419 9624 3199 9802 More
Mon, 14 Jul 2025 No. 2418 7088 9813 5971 More
Sun, 13 Jul 2025 No. 2417 3668 5519 4552 More
Sat, 12 Jul 2025 No. 2416 7203 1041 7433 More
Fri, 11 Jul 2025 No. 2415 1574 4905 4330 More
Thu, 10 Jul 2025 No. 2414 5783 1289 0136 More
Wed, 09 Jul 2025 No. 2413 0915 6834 9760 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.