Latest Draw Result

Fri, 18 Jul 2025
Draw No. 2422
1st Prize
1545
2nd Prize
4874
3rd Prize
6368

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 08 Jul 2025 No. 2412 2256 8719 6106 More
Mon, 07 Jul 2025 No. 2411 8674 1269 0547 More
Sun, 06 Jul 2025 No. 2410 8836 6950 7168 More
Sat, 05 Jul 2025 No. 2409 0835 3355 7062 More
Fri, 04 Jul 2025 No. 2408 9543 7758 4611 More
Thu, 03 Jul 2025 No. 2407 0966 8354 7550 More
Wed, 02 Jul 2025 No. 2406 3579 5849 7276 More
Tue, 01 Jul 2025 No. 2405 5439 9495 8082 More
Mon, 30 Jun 2025 No. 2404 4081 8821 0393 More
Sun, 29 Jun 2025 No. 2403 1622 3930 0946 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.